Varsity Quick Results
Showing 12 items from page Quick Results sorted by Date.
View more »
| Varsity Box Scores
Showing 19 files from page Box Scores.
|
Junior Varsity Results
Date | Opponent | Final Score | W/L | Record | Game Notes |
---|---|---|---|---|---|
February 4, 2021 | GNW | 21-16 | W | 1-0 | Brooke Hermes 6, Eva Smith 5 |
February 6, 2021 | North Mac | 14-14 played 24 minute running clock | Tie | 1-0-1 | Emma Points 5, Eva Smith 5 |
February 24, 2021 | North Greene | 25-13 | W | 2-0-1 | Brooke Hermes 17 |
March 1, 2021 | Lincolnwood | 36-14 | W | 3-0-1 | Marissa Heironimus 15, Emma Points 12 |
March 2, 2021 | South Fork | 25-37 | L | 3-1-1 | Eva Smith 8 |
March 3, 2021 | Nokomis | 15-31 | L | 3-2-1 | Emily Edwards 3 |
March 4, 2021 | Tri-City | 22-12 | W | 4-2-1 | Emma Points 10 |
March 5, 2021 | Pawnee | 17-14 | W | 5-2-1 | Marissa Heironimus 6 |
March 9, 2021 | Beardstown | 37-23 | W | 6-2-1 | Brooke Hermes 11 |
Showing 9 items from page Junior Varsity Results sorted by Date.
View more »