Game Results >
Quick Results
Date | Opponent | Final Score | W/L | Record |
---|---|---|---|---|
November 18, 2019 | Southwestern | 36-53 | L | 0-1 |
November 19, 2019 | GNW | 42-46 | L | 0-2 |
November 21, 2019 | Routt | 29-45 | L | 0-3 |
November 22, 2019 | Auburn | 33-41 | L | 0-4 |
November 23, 2019 | Carrollton | 23-44 | L | 0-5 |
November 25, 2019 | North Greene | 48-45 | W | 1-5 |
November 26, 2019 | North Mac | 57-23 | W | 2-5 |
December 2, 2019 | Lutheran | 52-50 OT | W | 3-5 |
December 5, 2019 | North Greene | 31-41 | L | 3-6 |
December 9, 2019 | South Fork | 43-35 | W | 4-6 |
December 12, 2019 | Lincolnwood | 53-7 | W | 5-6 |
December 14, 2019 | Nokomis | 31-33 | L | 5-7 |
December 19, 2019 | Litchfield | 48-24 | W | 6-7 |
December 21, 2019 | North Mac | 48-37 | W | 7-7 |
December 26, 2019 | GNW | 29-35 | L | 7-8 |
December 27, 2019 | Gillespie | 32-50 | L | 7-9 |
December 28, 2019 | Bunker Hill | 50-12 | W | 8-9 |
December 30, 2019 | Staunton | 49-56 2OT | L | 8-10 |
January 6, 2020 | Pawnee | 57-21 | W | 9-10 |
January 9, 2020 | Riverton | 44-26 | W | 10-10 |
January 11, 2020 | GNW | 28-41 | L | 10-11 |
January 14, 2020 | Pittsfield | 28-50 | L | 10-12 |
January 16, 2020 | Brussels | 57-11 | W | 11-12 |
January 18, 2020 | North Greene | 40-43 | L | 11-13 |
January 21, 2020 | Beardstown | 60-11 | W | 12-13 |
January 27, 2020 | Staunton | 41-37 | W | 13-13 |
January 30, 2020 | Auburn | 45-56 | L | 13-14 |
February 1, 2020 | Monticello | 45-53 | L | 13-15 |
February 3, 2020 | Carlinville | 27-33 | L | 13-16 |
February 4, 2020 | Tri-City | 37-45 | L | 13-17 |
February 10, 2020 | Williamsville | 42-39 | W | 14-17 |
February 14, 2020 | Pleasant Plains | 32-40 | L | 14-18 |
Showing 32 items