Game Results >
Quick Results
Date | Opponent | Final Score | W/L | Record |
---|---|---|---|---|
February 4, 2021 | GNW | 44-62 | L | 0-1 |
February 6, 2021 | North Mac | 57-45 | W | 1-1 |
February 8, 2021 | Lutheran | 39-44 | L | 1-2 |
February 24, 2021 | North Greene | 50-61 | L | 1-3 |
March 1, 2021 | Lincolnwood | 44-11 | W | 2-3 |
March 2, 2021 | South Fork | 62-38 | W | 3-3 |
March 3, 2021 | Nokomis | 43-56 | L | 3-4 |
March 4, 2021 | Tri-City | 39-42 | L | 3-5 |
March 5, 2021 | Pawnee | 42-22 | W | 4-5 |
March 6, 2021 | Illini Central | 51-40 | W | 5-5 |
March 9, 2021 | Beardstown | 29-33 | L | 5-6 |
March 13, 2021 | Auburn | 48-31 | W | 6-6 |
Showing 12 items