History >
Individual Records
Category | Player | Year | Record |
---|---|---|---|
Most Points Career | Ali Loos | 2008-2012 | 1,166 |
Most Points in a Season | Ashlyn Fore | 2011-2012 | 443 |
Most Points in a Game | Micah Peebles | 2013-2014 | 27 |
Best Average Point per Game in a Season | Ashlyn Fore | 2011-2012 | 14.8 |
Best FG % in a Season | Amber Kloppe | 2011-2012 | 61.4% |
Best FG % for a Career | Amber Kloppe | 2009-2013 | 57.2% |
Most 3 pointers in a Career | Alison Whalen | 2005-2009 | 127 |
Most 3 pointers in a Season | Tara Sullivan | 2014-2015 | 54 |
Most 3 Pointers in a Game | Alison Whalen, Tara Sullivan, Leah Sutera, Holly Richardson, Lizzy Lascody, Callie Hughes, Elyse Copelin, Maddie Mutch | 2007-08, 2014-15, 2015-16, 2016-17, 2019-20, 2019-20, 2020-21 | 5 |
Most Free throws in a Game | Ali Loos, Mackenzie Nichols, Shea Sullivan | 2011-2012, 2013-2014, 2015-2016 | 11 |
Best Free throw % in a Season | Amber Kloppe | 2010-2011 | 83.9% |
Best Free throw % in a Career | Amber Kloppe | 2009-2012 | 66.4% |
Most Consecutive Free Throws Made | Ali Loos | 2009-2010 | 14 |
Most Games in Double Figures for a Season | Micah Peebles | 2014-2015 | 27 |
Most Points Scored by Two Players in One Game | Ali Loos, Ashlyn Fore | 2011-2012 | 25 (46), 21 (46) |
Most Assists in a Season | Ali Loos | 2010-2011 | 131 |
Most Assists in a Career | Ali Loos | 2008-2012 | 387 |
Most Steals for a Season | Ashley King | 2008-2009 | 122 |
Most Steals for a Career | Ashley King | 2005-2009 | 270 |
Most Rebounds in a Game | Micah Peebles | 2013-2014 | 20 |
Most Rebounds in a Season | Micah Peebles | 2013-2014, 2014-2015 | 289 |
Most Rebounds for a Career | Micah Peebles | 20012-2015 | 839 |
Showing 22 items