Turkey Tournament >
Career Scoring Leaders
Name | School | Points | Years |
---|---|---|---|
Anna Burrus | Triopia | 243 | 4 |
Sarah Evans | Triopia | 240 | 4 |
Katie Elmore | Lutheran | 192 | 4 |
Micah Peebles | WFNB | 175 | 3 |
Jeslyn Roat | Lutheran | 175 | 4 |
Carley Prince | Kincaid | 170 | 3 |
Emily Stoeckel | Lutheran | 157 | 4 |
Destyne Powell | North Greene | 156 | 4 |
Madi Evans | North Greene | 154 | 4 |
Lakeleigh Brown | North Greene | 151 | 4 |
Katy Carter | Kincaid | 150 | 4 |
Arika Hull | North Greene | 145 | 3 |
Hannah Krumweide | Carrollton | 138 | 2 |
Katryel Clark | Auburn | 128 | 2 |
Delaney Scheidenhelm | Lutheran | 128 | 3 |
Marley Smith | Auburn | 127 | 2 |
Kamryn Portwood | Triopia | 126 | 3 |
Shea Sullivan | South County | 126 | 4 |
Hannah Smith | Auburn | 119 | 2 |
Riley Plumer | Rushville | 119 | 3 |
Ali Loos | WFNB | 116 | 2 |
Makendra Jennings | North Greene | 114 | 4 |
Libby Mueth | Carrollton | 111 | 3 |
Chloe Reynolds | Triopia | 110 | 3 |
Courtney Kunz | Kincaid | 110 | 3 |
Emily Elliott | North Greene | 107 | 3 |
Lizzy Lascody | South County | 107 | 4 |
Darci Brannan | North Greene | 107 | 4 |
Jayde Landers | Auburn | 101 | 4 |
Ashlyn Fore | WFNB | 096 | 2 |
Mackenzie Nichols | WFNB | 095 | 3 |
Allison Collins | Rushville | 093 | 2 |
Sydney Timmons | WFNB | 092 | 3 |
Ava Uhles | Carrollton | 090 | 3 |
Amber Kloppe | WFNB | 089 | 3 |
Marley Mullink | Carrollton | 087 | 2 |
Kaitlyn Wiegand | Lutheran | 083 | 4 |
Bethany Randall | North Greene | 081 | 4 |
Chaela Krueger | Lutheran | 077 | 4 |
Carlie Davis | Kincaid | 076 | 4 |
Elyse Copelin | South County | 074 | 4 |
Sydney Wyatt | South County | 073 | 4 |
Katie Holliday | Kincaid | 071 | 2 |
Sydney McClenning | North Greene | 071 | 4 |
Kaitlyn Tarr | Tri-City | 070 | 1 |
Jenna Barnard | North Greene | 069 | 2 |
Emalee Howe | South Fork | 069 | 3 |
Elisabeth Brunner | Lutheran | 069 | 3 |
Brooke Meador | North Mac | 068 | 2 |
Madison Gregory | Triopia | 068 | 3 |
Tabitha Hawk | North Greene | 068 | 4 |
Caitlyn Braker | South County | 066 | 3 |
Cailyn Martin | North Mac | 065 | 1 |
Katie Price | Tri-City | 065 | 2 |
Missy Deal | Lutheran | 063 | 2 |
Malena Bixby | South County | 063 | 3 |
Nicole Weaver | Auburn | 062 | 4 |
Aryanna Harris | Lutheran | 060 | 1 |
Mallory Buhl | North Mac | 060 | 3 |
Abby Crow | South County | 059 | 4 |
Emily Sims | Kincaid | 058 | 4 |
Allie Kallenbach | North Mac | 057 | 3 |
Emily Jessup | Auburn | 056 | 1 |
Molly Sloman | North Mac | 056 | 1 |
Allie Kallenbach | North Mac | 055 | 2 |
Kelsey Murphy | North Mac | 053 | 1 |
Dani Harkins | Lutheran | 051 | 2 |
Hailey Samson | Kincaid | 050 | 2 |
Kiersten Anderson | Lutheran | 046 | 1 |
Sammi Blissett | Lutheran | 046 | 3 |
Tessa Ingles | Rushville | 043 | 3 |
Haylee Kessinger | North Greene | 042 | 1 |
Mollie Allen | South County | 041 | 3 |
Callie Hughes | South County | 038 | 2 |
Melanie Gist | North Mac | 038 | 2 |
Rita Nickell | WFNB | 036 | 1 |
Showing 76 items