Turkey Tournament > Scoring Leaders by Year >
Scoring Leaders 2010
Name | School | Points |
---|---|---|
Kaitlyn Tarr | Tri-City | 70 |
Carley Prince | Kincaid | 67 |
Ali Loos | WFNB | 62 |
Molly Sloman | North Mac | 56 |
Kelsey Murphy | North Mac | 53 |
Rachel Price | North Greene | 49 |
Katie Holliday | Kincaid | 44 |
Ashlyn Fore | WFNB | 44 |
Haylee Kessinger | North Greene | 42 |
Rita Nickell | WFNB | 36 |
Jeslyn Roat | Lutheran | 36 |
Showing 11 items