Turkey Tournament > Scoring Leaders by Year >
Scoring Leaders 2011
Name | School | Points |
---|---|---|
Ali Loos | WFNB | 54 |
Ashlyn Fore | WFNB | 52 |
Emily Elliott | North Greene | 47 |
Carley Prince | Kincaid | 45 |
Hailey Samson | Kincaid | 43 |
Katie Price | Tri-City | 42 |
Jeslyn Roat | Lutheran | 39 |
Dani Harkins | Lutheran | 34 |
Missy Deal | Lutheran | 32 |
Amber Kloppe | WFNB | 31 |
Katelynn Dietz | Tri-City | 31 |
Showing 11 items