Turkey Tournament > Scoring Leaders by Year >
Scoring Leaders 2012
Name | School | Points |
---|---|---|
Micah Peebles | WFNB | 58 |
Carley Prince | Kincaid | 58 |
Sydney Timmons | WFNB | 51 |
Arika Hull | North Greene | 49 |
Jeslyn Roat | Lutheran | 45 |
Allison Collins | Rushville | 41 |
Jonna Kauffman | Lutheran | 36 |
Sammi Blissett | Lutheran | 35 |
Amber Kloppe | WFNB | 35 |
Emily Elliott | North Greene | 33 |
Chalea Krueger | Lutheran | 30 |
Jayne Burton | Lutheran | 30 |
Showing 12 items