Turkey Tournament > Scoring Leaders by Year >
Scoring Leaders 2013
Name | School | Points |
---|---|---|
Micah Peebles | WFNB | 58 |
Allison Collins | Rushville | 52 |
Destyne Powell | North Greene | 50 |
Jeslyn Roat | Lutheran | 45 |
Carlie Davis | Kincaid | 45 |
Mackenzie Nichols | WFNB | 41 |
Arika Hull | North Greene | 39 |
Riley Plummer | Rushville | 39 |
Chaela Krueger | Lutheran | 39 |
Jordan Cowles | Lutheran | 37 |
Makendra Jennings | North Greene | 30 |
Sydney McClenning | North Greene | 27 |
Brittney Williams | WFNB | 24 |
Lexy Broccardo | Kincaid | 23 |
Showing 14 items