Turkey Tournament > Scoring Leaders by Year >
Scoring Leaders 2014
Name | School | Points |
---|---|---|
Micah Peebles | WFNB | 59 |
Riley Plumer | Rushville | 54 |
Destyne Powell | North Greene | 39 |
Arika Hull | North Greene | 38 |
Lydia Wall | WFNB | 37 |
Katie Elmore | Lutheran | 37 |
Darci Brannan | North Greene | 31 |
Tabitha Hawk | North Greene | 30 |
Mackenzie Nichols | WFNB | 29 |
Makendra Jennings | North Greene | 27 |
Hannah Crum | Rushville | 26 |
Tara Sullivan | WFNB | 25 |
Shea Sullivan | WFNB | 22 |
Lexy Broccardo | Kincaid | 22 |
Sydney McClenning | North Greene | 22 |
Showing 15 items