Turkey Tournament >
Single Game Scoring Records
Name | School | Year | Points |
---|---|---|---|
Marley Smith | Auburn | 2019 | 31 |
Emily Stoeckel | Lutheran | 2017 | 27 |
Anna Burrus | Triopia | 2018 | 27 |
Hannah Krumweide | Carrollton | 2018 | 27 |
Sarah Evans | Triopia | 2019 | 27 |
Sydney Timmons | WFNB | 2012 | 26 |
Katie Elmore | Lutheran | 2015 | 26 |
Anna Burrus | Triopia | 2016 | 24 |
Hannah Smith | Auburn | 2017 | 24 |
Marley Smith | Auburn | 2018 | 24 |
Kaitlyn Tarr | Tri-City | 2010 | 23 |
Micah Peebles | WFNB | 2013 | 23 |
Hannah Krumweide | Carrollton | 2017 | 23 |
Aryanna Harris | Lutheran | 2018 | 23 |
Libby Mueth | Carrollton | 2019 | 23 |
Kaitlyn Tarr | Tri-City | 2010 | 22 |
Emily Elliot | North Greene | 2011 | 22 |
Katie Elmore | Lutheran | 2016 | 22 |
Cailyn Martin | North Mac | 2017 | 22 |
Chloe Reynolds | Triopia | 2018 | 22 |
Anna Burrus | Triopia | 2019 | 22 |
Rachel Price | North Greene | 2010 | 21 |
Molly Sloman | North Mac | 2010 | 21 |
Jeslyn Roat | Lutheran | 2013 | 21 |
Leah Sutera | South County | 2015 | 21 |
Lizzy Lascody | South County | 2017 | 21 |
Katy Carter | Kincaid | 2017 | 21 |
Kelsey Murphy | North Mac | 2010 | 20 |
Katie Price | Tri-City | 2011 | 20 |
Ashlyn Fore | WFNB | 2011 | 20 |
Carly Prince | Kincaid | 2012 | 20 |
Micah Peebles | WFNB | 2012 | 20 |
Riley Plummer | Rushville | 2013 | 20 |
Destyne Powell | North Greene | 2013 | 20 |
Kamryn Portwood | Triopia | 2016 | 20 |
Madi Evans | North Greene | 2017 | 20 |
Katryel Clark | Auburn | 2017 | 20 |
Sara Evans | Triopia | 2017 | 20 |
Courtney Kunz | Kincaid | 2017 | 20 |
Emily Stoeckel | Lutheran | 2018 | 20 |
Haylee Kessinger | North Greene | 2010 | 19 |
Ali Loos | WFNB | 2010 | 19 |
Micah Peebles | WFNB | 2012 | 19 |
Shayla Reardon | North Greene | 2016 | 19 |
Lizzy Lascody | South County | 2016 | 19 |
Ava Uhles | Carrollton | 2019 | 19 |
Rita Nickell | WFNB | 2010 | 18 |
Carley Prince | Kincaid | 2010 | 18 |
Allison Collins | Rushville-Industry | 2012 | 18 |
Mackenzie Nichols | WFNB | 2013 | 18 |
Kiersten Anderson | Lutheran | 2015 | 18 |
Katryel Clark | Auburn | 2016 | 18 |
Sarah Evans | Triopia | 2016 | 18 |
Anna Burrus | Triopia | 2017 | 18 |
Ava Uhles | Carrollton | 2018 | 18 |
Mallory Buhl | North Mac | 2019 | 18 |
Ali Loos | WFNB | 2011 | 17 |
Missy Deal | Lutheran | 2011 | 17 |
Carley Prince | Kincaid | 2011 | 17 |
Jonna Kauffman | Lutheran | 2012 | 17 |
Destyne Powell | North Greene | 2015 | 17 |
Emily Jessup | Auburn | 2016 | 17 |
Delaney Scheidenhelm | Lutheran | 2017 | 17 |
Marley Mullink | Carrollton | 2018 | 17 |
Jenna Barnard | North Greene | 2019 | 17 |
Emily Stoeckel | Lutheran | 2019 | 17 |
Showing 66 items